Loose Diamonds Section  ( Last Modified : 9/3/2010 1:23:10 PM )
Page No : 58 [GA -> Guaranteed Available  |   OM -> On Memo] Back
Item
No
Sha
pe
Size Col
or
Clarity Lab Measurement Table Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
T00177 TR 0.51 F VS2 PAIR 4.80 - 4.75 - 0.00 0 0.00 GD GD N 2,625.00 GA 1,338.75
T00168 TR 0.51 G SI1 PAIR 4.65 - 4.60 - 0.00 0 0.00 GD GD N 2,450.00 GA 1,249.50
T00170 TR 0.51 H SI1 PAIR 4.70 - 0.00 - 0.00 0 0.00 GD GD N 2,275.00 GA 1,160.25
T00166 TR 0.52 F SI1 PAIR 4.70 - 0.00 - 0.00 0 0.00 GD GD N 2,406.25 GA 1,251.25
T00213 TR 0.72 G SI1 GIAD 7.21 - 6.29 - 2.90 58 40.20 VG GD N 3,255.00 GA 2,343.00
T00209 TR 0.72 H SI1   7.17 - 6.36 - 3.02 58 47.30     N 2,625.00 GA 1,890.00
T00197 TR 1.10 F SI2 EGL 7.65 - 7.63 - 3.45 59 45.10 VG GD N 3,255.00 GA 3,580.50
T00210 TR 1.12 G SI2 GIA 8.94 - 7.96 - 3.15 58 35.20 VG GD N 3,406.25 GA 3,815.00
T00198 TR 1.14 G SI1 PAIR 6.60 - 0.00 - 2.30 0 0.00 GD GD N 3,125.00 OM 3,562.50
T00211 TR 1.26 F SI2   9.15 - 8.16 - 3.46 65 37.80 VG VG F 3,125.00 GA 3,937.50
T00191 TR 1.81 G VS2 GIA 9.11 - 7.87 - 3.90 70 42.80 VG VG N 5,955.30 GA 10,779.21
T00204 TR 1.90 E SI2 GIA 9.55 - 8.24 - 3.92 69 41.00 EX VG N 4,680.00 GA 8,892.00
T00203 TR 2.02 G SI1 GIA 9.49 - 8.09 - 4.15 67 43.70 EX VG N 5,865.00 GA 11,847.30
T00206 TR 2.06 F SI1 GIA 10.13 - 9.34 - 3.90 66 38.50 VG VG N 7,446.25 GA 15,339.85
T00212 TR 2.38 G SI2 PAIR 9.05 - 8.05 - 3.30 62 36.00 GD VG N 3,071.25 GA 7,310.16
Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58  
First  |   Previous   |   Next   |  Last Back
This Section Developed by: SAM Software Solutions