Loose Diamonds Section  ( Last Modified : 9/3/2010 1:23:10 PM )
Page No : 37 [GA -> Guaranteed Available  |   OM -> On Memo] Back
Item
No
Sha
pe
Size Col
or
Clarity Lab Measurement Table Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
R05270 RD 0.68 F SI3   5.68 - 5.61 - 3.46 64 61.30     N 2,475.00 OM 1,683.00
R04866 RD 0.68 J VS1 EGL 5.72 - 5.71 - 3.42 58 59.90 VG VG N 2,475.00 GA 1,683.00
R05612 RD 0.68 K VS1   5.69 - 5.68 - 3.47 56 61.00 EX EX M 2,227.50 GA 1,515.00
R04225 RD 0.69 E SI1 PAIR 4.60 - 0.00 - 0.00 0 0.00 GD GD N 2,318.75 GA 1,599.50
R05231 RD 0.69 F VVS2 GIA 5.72 - 5.70 - 3.49 57 61.20 EX EX M 4,718.75 GA 3,256.25
R05672 RD 0.70 E SI1 GIAD 5.68 - 5.65 - 3.53 56 62.90 VG EX N 5,070.00 GA 3,549.00
R05264 RD 0.70 E SI3   5.68 - 5.64 - 3.54 60 62.50     N 2,625.00 GA 1,837.50
R04109 RD 0.70 G I1   5.65 - 5.60 - 3.56 55 63.30     N 2,775.00 GA 1,942.50
R04923 RD 0.70 G VS2 GIAD 5.74 - 5.70 - 3.51 58 61.40 EX EX N 5,062.50 OM 3,544.50
R05346 RD 0.70 G VS2 GIAD 5.79 - 5.76 - 3.45 57 59.70 VG EX N 4,762.50 OM 3,334.50
R05600 RD 0.70 H SI1 GIAD 5.64 - 5.59 - 3.53 57 62.80 EX VG N 3,945.00 GA 2,761.50
R05554 RD 0.70 H SI2   5.74 - 5.67 - 3.57 58 62.60     N 2,932.50 GA 2,053.50
R05372 RD 0.70 H SI3   5.82 - 5.80 - 3.43 59 58.90     N 2,700.00 GA 1,890.00
R03751 RD 0.70 J SI1 EGL 5.73 - 5.68 - 3.48 60 60.90 VG VG N 3,015.00 GA 2,110.50
R01255 RD 0.70 L VS2   5.84 - 5.77 - 3.39 58 58.40     N 2,450.00 GA 1,715.00
R05269 RD 0.70 L VS2   5.82 - 5.79 - 3.39 63 59.00     S 2,580.00 GA 1,806.00
R05004 RD 0.71 D SI1 GIAD 5.81 - 5.80 - 3.53 56 60.80 GD VG N 4,725.00 GA 3,355.50
R04627 RD 0.71 F SI2 GIAD 5.76 - 5.73 - 3.50 57 60.90 EX EX N 4,102.50 GA 2,913.00
R04270 RD 0.71 G I1   5.89 - 5.88 - 3.37 62 57.30     F 2,422.50 GA 1,720.50
R05186 RD 0.71 G VS1 GIAD 5.78 - 5.77 - 3.52 57 61.00 EX EX N 4,500.00 OM 3,195.00
Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58  
First  |   Previous   |   Next   |  Last Back
This Section Developed by: SAM Software Solutions