Loose Diamonds Section  ( Last Modified : 9/3/2010 1:23:10 PM )
Page No : 36 [GA -> Guaranteed Available  |   OM -> On Memo] Back
Item
No
Sha
pe
Size Col
or
Clarity Lab Measurement Table Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
R04723 RD 0.58 E VS2 GIAD 5.39 - 5.36 - 3.30 58 61.40 VG VG N 4,222.50 GA 2,449.50
R04252 RD 0.58 F I2   5.43 - 5.45 - 3.25 59 60.00     F 1,968.75 GA 1,142.75
R05536 RD 0.58 G SI2 GIAD 5.39 - 5.37 - 3.30 56 61.30 EX EX N 2,655.00 GA 1,540.50
R04240 RD 0.58 I I2   5.36 - 5.39 - 3.30 62 61.40     F 2,012.50 GA 1,167.25
R05540 RD 0.58 I VS2 GIAD 5.37 - 5.35 - 3.31 55 61.80 EX EX N 2,962.50 OM 1,719.00
R04250 RD 0.59 E I1   5.32 - 5.36 - 3.35 58 62.70     N 2,362.50 GA 1,394.75
R04367 RD 0.59 E VS2 GIAD 5.35 - 5.34 - 3.36 54 62.90 VG VG N 4,087.50 OM 2,412.00
R05283 RD 0.59 E VVS2 GIA 5.42 - 5.40 - 3.32 57 61.40 EX EX N 5,887.50 GA 3,474.00
R04236 RD 0.59 J I1   5.31 - 5.23 - 3.35 58 63.50     N 1,750.00 OM 1,032.50
R05289 RD 0.60 D SI1 GIAD 5.49 - 5.46 - 3.33 56 60.80 EX EX F 4,387.50 GA 2,632.50
R05349 RD 0.60 D SI2 EGL 5.47 - 5.44 - 3.27 59 59.90 EX VG N 3,007.50 GA 1,804.50
R04867 RD 0.60 J SI1   5.40 - 5.38 - 3.28 60 60.00   VG N 2,406.25 GA 1,443.75
R04260 RD 0.60 K I3   5.35 - 5.39 - 3.28 62 61.10     M 1,225.00 GA 735.00
R04233 RD 0.61 J I1   5.37 - 5.41 - 3.31 57 61.50     M 1,837.50 GA 1,121.75
R05597 RD 0.63 F SI1 GIAD 5.56 - 5.51 - 3.40 56 61.30 EX EX N 3,735.00 OM 2,353.50
R05654 RD 0.63 F SI3   5.52 - 5.48 - 3.42 57 62.10 EX EX N 2,625.00 GA 1,654.50
R05223 RD 0.64 E SI1 GIAD 5.59 - 5.57 - 3.45 55 61.80 EX EX N 3,937.50 GA 2,520.00
R05507 RD 0.64 J SI1   5.59 - 5.57 - 3.45 56 61.80   EX F 2,642.50 GA 1,690.50
R04256 RD 0.64 K SI3   5.49 - 5.53 - 3.42 58 62.00     F 2,143.75 GA 1,372.00
R05005 RD 0.68 E VS2 GIAD 5.59 - 5.57 - 3.51 54 62.90 GD VG F 4,612.50 GA 3,136.50
Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58  
First  |   Previous   |   Next   |  Last Back
This Section Developed by: SAM Software Solutions