Loose Diamonds Section  ( Last Modified : 9/9/2010 8:31:54 AM )
Page No : 23 [GA -> Guaranteed Available  |   OM -> On Memo] Back
Item
No
Sha
pe
Size Col
or
Clarity Lab Measurement Table Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
P02070 PR 2.50 I SI2 GIA 7.43 - 7.41 - 5.49 70 74.10 VG EX N 6,037.50 OM 15,093.75
P01827 PR 3.02 I SI1 GIA 8.06 - 7.97 - 5.71 68 71.60 EX EX N 8,280.00 GA 25,005.60
P01563 PR 3.06 I SI1 EGL 7.84 - 7.74 - 5.75 66 74.30 EX VG F 6,497.50 GA 19,882.35
P02055 PR 3.53 E VS2 GIA 8.46 - 8.45 - 5.77 70 68.20 EX EX N 18,256.25 GA 64,444.85
P02137 PR 4.53 F SI2 AGS 9.05 - 9.04 - 6.50 72 71.90 ID ID N 9,361.00 OM 42,405.10
P02063 PR 4.91 H SI1 EGL 9.44 - 9.24 - 6.69 71 72.40 EX EX N 10,718.00 GA 52,625.15
Pear shape                            
.00352 PS 0.24 E VS2   5.21 - 3.47 - 2.22 60 64.00     F 2,362.50 GA 567.00
.00252 PS 0.30 E VVS2   5.55 - 3.64 - 2.44 0 0.00     N 2,450.00 GA 735.00
.00343 PS 0.34 F SI1   6.17 - 4.06 - 2.38 61 58.70     N 2,362.50 GA 803.25
.00377 PS 0.38 G VS2   6.38 - 4.22 - 2.49 57 59.00     N 2,362.50 GA 897.75
.00375 PS 0.43 E VS2   6.49 - 4.41 - 2.52 62 57.30     N 2,712.50 GA 1,167.25
.00387 PS 0.46 E SI1   6.95 - 4.44 - 2.57 0 0.00     N 2,625.00 GA 1,207.50
.00374 PS 0.46 H SI2   6.84 - 4.48 - 2.54 63 56.70     N 2,012.50 GA 925.75
.00345 PS 0.51 F SI1   6.92 - 4.43 - 2.84 60 64.10     N 3,062.50 GA 1,562.75
.00274 PS 0.54 E SI1   6.86 - 4.78 - 2.85 58 59.60     N 3,150.00 GA 1,701.00
.00391 PS 0.54 F VS1   7.46 - 4.57 - 2.73 0 0.00   VG N 2,850.00 GA 1,539.00
.00401 PS 0.55 F SI2   7.31 - 4.65 - 2.73 60 58.70 EX VG N 2,625.00 GA 1,443.75
.00392 PS 0.57 E VS2   6.75 - 4.63 - 3.02 0 0.00     N 3,062.50 GA 1,746.50
.00397 PS 0.60 F VS1 PAIR 5.90 - 3.75 - 2.25 58 60.00 GD VG N 2,662.50 GA 1,597.50
Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57  
First  |   Previous   |   Next   |  Last Back
This Section Developed by: SAM Software Solutions