Loose Diamonds Section  ( Last Modified : 9/9/2010 8:31:54 AM )
Page No : 22 [GA -> Guaranteed Available  |   OM -> On Memo] Back
Item
No
Sha
pe
Size Col
or
Clarity Lab Measurement Table Depth Pol
ish
Symm
etry
Flou
res
Price
Per
Carat
Avail
abily
Total
Price
P01762 PR 1.72 G SI1 GIA 6.50 - 6.37 - 4.63 71 72.70 EX EX N 6,957.50 OM 11,966.90
P02138 PR 1.87 H SI2 EGL 6.68 - 6.67 - 4.84 71 72.50 VG VG N 4,750.20 OM 8,882.64
P02151 PR 2.01 F SI2 EGL 6.98 - 6.95 - 4.96 69 71.10 VG VG N 5,814.90 GA 11,688.30
P01778 PR 2.01 G VS2 GIA 6.84 - 6.79 - 4.89 70 72.00 EX VG N 8,797.50 OM 17,683.55
P01816 PR 2.01 H SI1 GIA 6.98 - 6.95 - 4.94 72 71.10 EX GD N 6,957.50 OM 13,985.15
P02190 PR 2.01 J SI1   7.10 - 6.89 - 4.94 69 71.70 EX VG N 3,627.00 OM 7,290.27
P01780 PR 2.02 F SI1 GIA 7.02 - 7.00 - 4.91 69 70.10 VG VG N 8,912.50 OM 18,003.25
P02152 PR 2.02 H SI2 EGL 6.94 - 6.94 - 5.01 69 72.20 EX VG N 5,148.00 GA 10,398.96
P02129 PR 2.05 G SI2 GIA 7.04 - 7.01 - 5.06 71 72.20 EX VG N 6,928.75 OM 14,203.65
P01272 PR 2.05 G VS1 GIA 7.04 - 6.97 - 4.97 71 71.30 EX GD N 9,412.75 OM 19,295.85
P02013 PR 2.05 H SI1 GIA 7.02 - 6.99 - 4.97 69 71.10 EX VG N 6,842.50 OM 14,027.70
P01995 PR 2.07 G SI3 PAIR 5.47 - 5.40 - 3.97 63 73.20 GD VG N 2,983.50 GA 6,176.43
P02123 PR 2.08 G SI2 EGL 6.98 - 6.92 - 5.13 73 74.10 VG VG F 5,364.45 OM 11,158.29
P02120 PR 2.09 J I1   7.04 - 7.02 - 4.95 69 70.50 EX VG N 2,625.00 GA 5,486.25
P01690 PR 2.11 D VS2 GIA 7.24 - 6.93 - 4.90 70 70.70 VG VG N 11,327.50 OM 23,901.60
P02141 PR 2.11 I SI1 GIA 7.09 - 7.08 - 5.07 71 71.60 VG EX N 6,382.50 OM 13,467.65
P01688 PR 2.30 F SI1 GIA 7.31 - 7.20 - 5.24 69 72.80 EX EX N 9,274.75 GA 21,332.50
P01680 PR 2.41 G VS2 GIA 7.38 - 7.25 - 5.32 70 73.40 EX VG N 9,688.75 GA 23,349.60
P02161 PR 2.41 G VS2 GIA 7.42 - 7.24 - 5.26 72 72.60 EX EX N 9,832.50 GA 23,696.90
P01758 PR 2.50 H VS1 EGL 7.44 - 7.19 - 5.33 70 74.10 EX EX N 6,727.50 GA 16,818.75
Page:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57  
First  |   Previous   |   Next   |  Last Back
This Section Developed by: SAM Software Solutions